Journey map: Difference between revisions
No edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{interaction-design|Overview article}} | |||
{{Stub}} | {{Stub}} | ||
Journey mapping is a technique used in [[Interaction design, user experience and usability|interaction design]] to analyze and visualize users paths to achieving their objectives or goals by recording user experience in a story format. Used to guide design and development processes, journey mapping can help to structure information from interviews (verbal retrospection, self-confrontation) during user activity analysis, or the results of user testing. The Nielsen Norman Group outlines the journey mapping process and its uses <ref>https://www.nngroup.com/articles/customer-journey-mapping/</ref> : | Journey mapping is a technique used in [[Interaction design, user experience and usability|interaction design]] to analyze and visualize users paths to achieving their objectives or goals by recording user experience in a story format. Used to guide design and development processes, journey mapping can help to structure information from interviews (verbal retrospection, self-confrontation) during user activity analysis, or the results of user testing. The Nielsen Norman Group outlines the journey mapping process and its uses <ref>https://www.nngroup.com/articles/customer-journey-mapping/</ref> : | ||
{{quotationbox | In its most basic form, journey mapping starts by compiling a series of user goals and actions into a timeline skeleton. Next, the skeleton is fleshed out with user thoughts and emotions in order to create a narrative. Finally, that narrative is condensed into a visualization used to communicate insights that will inform design processes.}} | {{quotationbox | In its most basic form, journey mapping starts by compiling a series of user goals and actions into a timeline skeleton. Next, the skeleton is fleshed out with user thoughts and emotions in order to create a narrative. Finally, that narrative is condensed into a visualization used to communicate insights that will inform design processes.}} | ||
== Nielsen group journey map template == | |||
The following template (redrawn, based on the [https://media.nngroup.com/media/articles/attachments/JMTemplate.pdf original] allows collecting journey map data. | |||
Download: [[file:JMTemplate.svg|thumb|200px|right|Journey map template in SVG] (according to the Nielsen Group]] | |||
[[media:JMTemplate.svg|Journey map template in SVG for download, according to the Nielsen Group]] | |||
== Links == | == Links == | ||
NN/g Customer Journey Map Template ([https://media.nngroup.com/media/articles/attachments/JMTemplate.pdf PDF]) | NN/g Customer Journey Map Template ([https://media.nngroup.com/media/articles/attachments/JMTemplate.pdf PDF]) | ||
== References == | == References == | ||
<references /> | |||
<references/> | |||
[[Category: Ergonomics and human-computer interaction ]] | [[Category: Ergonomics and human-computer interaction ]] | ||
[[Category:Interaction design, user experience and usability]] | [[Category:Interaction design, user experience and usability]] | ||
{{edutechwiki}} |
Latest revision as of 16:28, 21 April 2021
Journey mapping is a technique used in interaction design to analyze and visualize users paths to achieving their objectives or goals by recording user experience in a story format. Used to guide design and development processes, journey mapping can help to structure information from interviews (verbal retrospection, self-confrontation) during user activity analysis, or the results of user testing. The Nielsen Norman Group outlines the journey mapping process and its uses [1] :
Nielsen group journey map template
The following template (redrawn, based on the original allows collecting journey map data.
Download:
Journey map template in SVG for download, according to the Nielsen Group
Links
NN/g Customer Journey Map Template (PDF)
References
Content of this article has been taken from EduTechWiki (en) or EduTechWiki (fr) at the date indicated in the history. DKS was the main founder and main contributor of EduTechWiki. If you cite this page you also must cite and credit EduTechWiki, according to the CC BY-NC-SA license. View the pageinfo-toolboxlink for this article.