File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:38, 23 July 2026 | Victoire-hatch-v2.jpg (file) | 2.74 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Une-pomme-pour-moi-patch.jpg (file) | 1.75 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Truesizer-reduction-2b.png (file) | 1,009 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Toolshed-reduction-2.png (file) | 280 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-test-2.jpg (file) | 1,008 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-decora-12.jpg (file) | 1.64 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-decora-12-3.jpg (file) | 2.03 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-AR (4).jpg (file) | 218 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Title page pic.jpg (file) | 356 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Thread-cotton-1.jpg (file) | 2.23 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Skitch-AR (3).jpg (file) | 1.94 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-AR (2).jpg (file) | 1.74 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Skitch-2.4.jpg (file) | 1,005 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Simulateur-hatch3.png (file) | 608 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Screen-shot-emoji-gunold-palette2.png (file) | 31 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Test-skitch-pp1-4.jpg.jpg (file) | 558 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Test-skitch-pp1-22.jpg (file) | 737 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Screen-shot-emoji-gunold-palette.png (file) | 9 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Satin-zigzag-points.png (file) | 1.66 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Satin-zigzag-points.jpg (file) | 94 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Satin-zigzag-points-s.jpg (file) | 47 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Robe-en-relief.png (file) | 953 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Remplissages-superposes (2).jpg (file) | 1,015 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Red Fender Stratocaster.svg (file) | 97 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Test-skitch-pp1-14.jpg.jpg (file) | 566 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Push-pull-effekt.jpg (file) | 498 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Prym-organizer-1.jpg (file) | 685 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:38, 23 July 2026 | Sock-frame-skitch-alt-1.jpg (file) | 2.02 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 3 | |
| 12:38, 23 July 2026 | Person-mountain-biking-twemoji-3b.jpg (file) | 2.97 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 3 | |
| 12:38, 23 July 2026 | Multi-hooping-gros-fil-V2-3.jpg (file) | 3.38 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Make-code-clavier-3.jpg (file) | 3.26 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Make-code-clavier-2.jpg (file) | 2.4 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Keyfob-puffy-8.jpg (file) | 2.43 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:38, 23 July 2026 | Fender stratocaster-v4c.jpg (file) | 4.22 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 3 | |
| 12:38, 23 July 2026 | Brother PRPCF1-6.jpg (file) | 3.39 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:07, 23 July 2026 | Test-skitch-pp1-11.jpg.jpg (file) | 667 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Smiling-face-with-sunglasses-twemoji-0.pdf (file) | 1 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-creative-tool-boutons-pression-anorak12mm.jpg (file) | 981 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-creative-tool-9.jpg (file) | 1.12 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Test-skitch-pp1-10.jpg.jpg (file) | 386 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Spider-noto-hatch.png (file) | ![]() |
32 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 |
| 12:07, 23 July 2026 | Sock-tool-berangere-3.jpg (file) | 82 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-creative-tool-8.jpg (file) | 1.05 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-creative-tool-14.jpg (file) | 836 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-creative-tool-11.jpg (file) | 1.53 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Prym-board-V2.pdf (file) | 29 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | PRPCF1 main.png (file) | 112 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 2 | |
| 12:07, 23 July 2026 | Tatami-filled green-moon.pdf (file) | 1 KB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Pr1x gros fil-3.jpg (file) | 2.32 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 | |
| 12:07, 23 July 2026 | Pr1x gros fil-1.jpg (file) | 2.04 MB | Daniel K. Schneider | == Summary == Image imported from [http://edutechwiki.unige.ch/fr EduTechWiki FR] | 1 |
